|
Beautiful expanded Monaco. 3/2/2 Located in Oak Run. Open Floor Plan with high ceilings thru out. Light hard wood floors in living area. Eat in kitchen enlarged and a separated home office/computer area added. large private lanai glass in closed over looking a retention area. Garage expanded and air handler suspended for more floor area. This home is very well kept and is in move in condition. New AC in 2020. Seller installing new roof in March. Furniture can be purchased separately.
DAYS ON MARKET | 58 | LAST UPDATED | 2/22/2021 |
---|---|---|---|
TRACT | OAK RUN | YEAR BUILT | 1998 |
COMMUNITY | 34476 - Ocala | GARAGE SPACES | 2.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 34476 - Ocala |
CONSTRUCTION | Block, Stucco |
EXTERIOR | French Doors, Irrigation System, Rain Gutters |
GARAGE | 2 Spaces, Attached, Dimensions - 22x25, Garage, Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 162.00 |
INTERIOR | Ceiling Fans(s), High Ceiling(s), L Dining, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
LOT | 6300 sq ft |
LOT DESCRIPTION | In County, Near Golf Course, Street Paved, Street Private |
LOT DIMENSIONS | 70x90 |
STORIES | 1 |
STYLE | Contemporary, Single Family Residence |
SUBDIVISION | OAK RUN |
TAXES | $1784.00 |
UTILITIES | Electricity Connected,Sewer Connected,Street Lights,Underground Utilities |
ZONING | PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Pletcher to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CB/ELLISON RLTY WEST
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/20/21 2:55 PM PDT.
This IDX solution is (c) Diverse Solutions 2021.